项目简介
pflanzkartoffellinie(2)
Kategorie:Kartoffellinien.那Zwiebellinien
GeschätzteKapazität(Tonnen / Stunde)
| Produkt. | 克莱林 | 总的 |
|---|---|---|
| pflanzkartoffeln. | 28. | 30. |
| zwiebeln. | 22. | 25. |
Maschinenliste.
| Maschinen. | 艺术 |
|---|---|
| annahmebunker. | ARH 160-500. |
| spiralwalzensatz. | vs 160-6 |
| abfallgürtel. | TB 300-60. |
| Förderband. | TB 300-60. |
| Durch denGürtel. | |
| Förderband. | TC 425-80. |
| InspektionseInheit Mit Rollen. | ri 120-500. |
| abfallgürtel. | TB 250-40. |
| Siebkaliber | S 180. |
| Förderband. | TB 275-60. |
| Förderband. | TB 400-60. |
| Förderband. | TB 600-60 |
| Förderband. | TB 400-60. |
| Förderband. | TCC 350-40. |
| Siebkaliber | S 180. |
| Förderband. | TB 300-60. |
| InspektionseInheit Mit Rollen. | ri 300-60. |
| Umkehrenkistenkipper. | ZR 160. |


