项目描述
Rüttelsortierlinie德国baureihe第120 SG120
Kategorie:Kartoffellinien,Zwiebellinien
Sortierlinie mit摇分级机SG 120。
Geschätzte Kapazität(托嫩/ Stunde)
| Produkt | 克莱因 | Groß |
|---|---|---|
| Pflanzkartoffeln | 18 | 20. |
| Tischkartoffeln | 25 | 30. |
| Industriekartoffeln | 25 | 30. |
Maschinenliste
| Maschinen | 艺术 |
|---|---|
| Annahmebunker | ARH 160 - 500 |
| Spiralwalzensatz | VS 160 - 6 |
| Abfallgurtel | 300 - 80年结核病 |
| Produktgurtel | 结核病300 - 60 |
| 刚好 | 埃尔300 - 90 |
| 麻省理工学院Inspektionseinheit rollen | 国际扶轮120 - 500 |
| Abfallgurtel | 结核病250 - 40 |
| 刚好 | 埃尔300 - 90 |
| Ruttelsortierer | SG 120 - 5 |
| Produktgurtel | 结核病250 - 40 |
| Automatische Waage | AW 50-2 |


